Selector.com
Selector.com - Part of Architecture Media Product Network Australian Institute of Architects
Selector.com
Home | About Us | Contact Us | Links | Sitemap Advertise your products
  or    or  Guest
Existing user?  Login
New to site?  Register
 
COMPANY INFORMATION
PRODUCT INFORMATION
Celsior® Spa Bath Pumps
 Photographs
 Technical Data
 Applications
 Install, Maintain
 Ecology
 Features
Other products by this company
Rainbank Rainwater Controller
EDITORIAL
Architects Handbook
Rainbank® – Rainwater Harvesting
Similar products by all companies
Spa baths
Spas
 

Home > Davey Products > Celsior® Spa Bath Pumps

  CELSIOR® SPA BATH PUMPS
  Technical Data : Index

MODEL C200A C270A C400A C200AB C270AB C400AB C200TB C270TB C400TB
Voltage 220-250 220-250 220-250 220-250 220-250 220-250 220-250 220-250 220-250
Supply Frequency (Hz) 50 50 50 50 50 50 50 50 50
Start Current (A) 6.8 12.2 19.8 6.8 12.2 19.8 6.8 12.2 19.8
Run Current (A) 3 3.9 6.5 3 3.9 6.5 3 3.9 6.5
Heater Current (A) 0 0 0 4.2 4.2 4.2 4.2 4.2 4.2
Total Unit Current (A) 3 3.9 6.5 7.2 8.1 10.7 7.2 8.1 10.7
Motor Input Power (W) 690 930 1500 690 930 1500 690 930 1500
Motor Output Power (W) 414 623 1050 414 623 1050 414 623 1050
Heater Input (W) 0 0 0 1000 1000 1000 1000 1000 1000
Effective Heating (W) 635 869 1410 1635 1869 2410 1635 1869 2410
Effective Energy Usage (%) 92 93.4 94 96.6 96.8 96.4 96.6 96.8 96.4
Enclosure Class (IP) 45 45 45 45 45 45 45 45 45
Insulation Class F F F F F F F F F


Operating Limits

Maximum Water Temperature*: 50°C
Maximum Ambient Temperature: 55°C
Sound Power Levels: 60 dBa

*capable of pumping 50°C water, however, inline with health authority recommendations, the thermostatically controlled heater will maintain the water temperature to a maximum of 40°C.

Dimensions
Dimension A B C D E F

Millimeters

450 175 41 126 135 165


All products contained herein © Davey Products. Page layout © 1996-2008 Architecture Media (Selector) Pty Ltd.
All rights reserved.